绿云22刀年付AMD jp小鸡 2222 jp
日本换到了virtfusion面板。
Mon Jan 20 08:44:37 AM GMT 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 6 minutes
Processor : AMD EPYC 7B12 64-Core Processor
CPU cores : 2 @ 2245.782 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 4.0 GiB
Disk : 21.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Virtual Hosting
ASN : AS3258 xTom Japan Co., Ltd.
Location : Tokyo, Tokyo (13)
Country : Japan
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 243.39 MB/s (60.8k) | 3.41 GB/s (53.4k)
Write | 244.03 MB/s (61.0k) | 3.43 GB/s (53.6k)
Total | 487.42 MB/s (121.8k) | 6.85 GB/s (107.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.59 GB/s (8.9k) | 4.73 GB/s (4.6k)
Write | 4.83 GB/s (9.4k) | 5.04 GB/s (4.9k)
Total | 9.42 GB/s (18.4k) | 9.77 GB/s (9.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 593 Mbits/sec | busy | 235 ms
Eranium | Amsterdam, NL (100G) | 443 Mbits/sec | 596 Mbits/sec | 233 ms
Uztelecom | Tashkent, UZ (10G) | 586 Mbits/sec | busy | 220 ms
Leaseweb | Singapore, SG (10G) | 1.30 Gbits/sec | busy | 80.4 ms
Clouvider | Los Angeles, CA, US (10G) | 1.49 Gbits/sec | 1.24 Gbits/sec | 112 ms
Leaseweb | NYC, NY, US (10G) | 831 Mbits/sec | 1.09 Gbits/sec | 173 ms
Edgoo | Sao Paulo, BR (1G) | 583 Mbits/sec | 628 Mbits/sec | 267 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 675 Mbits/sec | 714 Mbits/sec | 235 ms
Eranium | Amsterdam, NL (100G) | 779 Mbits/sec | 678 Mbits/sec | 233 ms
Uztelecom | Tashkent, UZ (10G) | 590 Mbits/sec | busy | 219 ms
Leaseweb | Singapore, SG (10G) | 2.10 Gbits/sec | 2.31 Gbits/sec | 80.3 ms
Clouvider | Los Angeles, CA, US (10G) | 1.41 Gbits/sec | 1.50 Gbits/sec | 112 ms
Leaseweb | NYC, NY, US (10G) | 1.11 Gbits/sec | 1.03 Gbits/sec | 173 ms
Edgoo | Sao Paulo, BR (1G) | 619 Mbits/sec | 629 Mbits/sec | 264 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1373
Multi Core | 2489
Full Test | https://browser.geekbench.com/v6/cpu/10024495